| Class | PY Number |
| 29er | 924 |
| RS 400 | 952 |
| 470 | 973 |
| Moth (International) | 980 |
| Fireball | 982 |
| Contender | 993 |
| RS 300 | 1000 |
| Laser EPS | 1013 |
| RS Vareo | 1038 |
| Phantom | 1043 |
| RS 200 | 1059 |
| Lark | 1073 |
| Laser | 1078 |
| RS Vision | 1079 |
| Laser Stratos | 1084 |
| Comet Trio | 1086 |
| 420 | 1087 |
| 405 | 1089 |
| Laser 2000 | 1089 |
| Wayfarer | 1099 |
| Laser Radial | 1101 |
| OK | 1110 |
| Enterprise | 1116 |
| GP14 | 1127 |
| Byte CII | 1139 |
| Solo | 1155 |
| Streaker | 1162 |
| Moth (British) | 1173 |
| Laser 4.7 | 1175 |
| Miracle | 1178 |
| Challenger | 1185 |
| RS Feva | 1189 |
| Bosun | 1198 |
| RS Feval XL | 1200 |
| Topaz Uno Race | 1207 |
| Topaz Uno | 1212 |
| Laser Pico Race | 1258 |
| Laser Pico | 1260 |
| Topper 5.3 | 1290 |
| Topper 4.2 | 1320 |
| Heron | 1350 |
| Mirror (Helm With Spinnaker]) | 1365 |
| Mirror (Helm [No Spinnaker]) | 1372 |
| Mirror (Helm & Crew [With Spinnaker]) | 1386 |
| Cadet | 1432 |
| Optimist | 1646 |
Wednesday, 15 October 2008
PY Numbers
This table covers the PY No's that will be used, hopefully it covers all the classes that might be sailed during the closed season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment